Angel Group of School
Esteemed Educational Institutes in Pune, Maharashtra
Affiliated to CBSE & State Board
Menu
Angel Group of Schools
Esteemed Educational Institutes in Pune
Menu
Mandatory Public Disclosure
CBSE Mandatory Public Disclosure Details
A. GENERAL INFORMATION
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ANGEL ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130718 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30649 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Angel English Medium School, Sambhaji nagar, Kadamwak Wasti, PUNE, - 412201 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Khushboo Singh (MA, MED) |
| 6 | SCHOOL EMAIL ID | angelhighschool.cbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8055233530 |
B : DOCUMENTS AND INFORMATION:
1: Copies of Affiliation/upgradation Letter and Recent Extension of Affiliation, if Any
2: Copies of Societies/trust/company Registration/renewal Certificate, as Applicable
3: Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./ut
4: Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable
5: Copy of Valid Building Safety Certificate as Per the National Building Code
6: Copy of Valid Fire Safety Certificate Issued by the Competent Authority
7: Copy of the Self Certification Submitted by the School for Affiliation/upgradation/extension of Affiliation
8: Copies of Valid Water, Health and Sanitation Certificates
C : RESULT AND ACADEMICS :
1: Fee Structure of the School
2: Annual Academic Calender
3: List of School Management Committee (SMC)
4: List of Parents Teachers Association (PTA) Members
5: Last Three-year Result of the Board Examination As Per Applicability
D. Staff (Teaching)
| D STAFF (TEACHING) : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Khushboo Singh (MA, MED) |
| 4 | ||
| TOTAL NO. OF TEACHERS : - ……69……. | UPLOADED DOCUMENTS | |
| PGT- ……21……. ( XI / XII ) | Click Here | |
| TGT- ……19……. ( VII to X ) | Click Here | |
| PRT- …20………. ( I to VI ) | Click Here | |
| NTT- ……8……. ( Balvatika I, II & III ) | Click Here | |
| 5 TEACHERS SECTION RATIO | 01:01.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR - …………… | Khushnuma Sayyed ( SEN Enabler, M.ED) |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER-…………… | Sunil Rajguru (MA, B.ED) | |
| Swati Dhamadhikari (BCA, admission Counsellor) | ||
E. School Infrastructure
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8417 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 (500 sq mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 (600 sq mtr) |
| 4 | NO AND SIZE OF LIBRARY ( IN SQR MTR) | 1 (1200 SQ MTR) |
| 5 | INTERNET FACILITY ( YES/ NO ) | YES |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | NO. OF BOYS TOILETS | 8 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERINGTHE INFRASTRUCTURE OF THESCHOOL | https://youtu.be/pqV-xX49M38 |
Result Class X
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 38 | 38 | 100 | NA |
| 2 | 2025 | 75 | 75 | 100 | NA |
| 3 | 2026 | 204 | 204 | 100 | NA |
Result Class XII
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 7 | 7 | 100 | NA |
| 2 | 2025 | -- | -- | -- | NA |
| 3 | 2026 | 220 | 186 | 100 | NA |
Get in touch
- Angel English Medium School CBSE Sambhaji Nagar, KadamwakWasti, Loni, Taluka – Haveli, Dist. – Pune 412 201
- 9762282113 / 8055233530
- info.lonicbse@angelschoolpune.com
Get in touch
- Angel English Medium School CBSE Sambhaji Nagar, KadamwakWasti, Loni, Taluka – Haveli, Dist. – Pune 412 201
- 9762282113 / 8055233530
- info.lonicbse@angelschoolpune.com